BackgroundPattern 0 0 304 304
BarSegment 308 305 16 4
Empty 134 632 16 16
EmptySlot 246 567 18 18
Knob 203 434 50 50
KnobCenter 254 434 50 50
KnobLimits 305 434 50 50
Loading 0 305 48 448
Logo 305 0 168 200
ShadowBorder 279 344 1 24
ShadowCorner 233 674 24 24
TabArrow 356 452 8 14
blocks/Generic 151 632 16 16
blocks/HologramEffect 291 344 4 4
blocks/HologramProjector1Top 168 632 16 16
blocks/HologramProjector2Top 185 632 16 16
blocks/HologramProjectorSide 202 632 16 16
buttons/BottomDrawerClose 265 567 18 18
buttons/BottomDrawerOpen 284 567 18 18
buttons/OpenFMRadioCloseOff 327 316 7 8
buttons/OpenFMRadioCloseOn 335 316 7 8
buttons/OpenFMRadioRedstoneOff 282 316 8 8
buttons/OpenFMRadioRedstoneOn 291 316 8 8
buttons/OpenFMRadioStartOff 258 674 24 24
buttons/OpenFMRadioStartOn 283 674 24 24
buttons/OpenFMRadioStopOff 308 674 24 24
buttons/OpenFMRadioStopOn 333 674 24 24
buttons/OpenFMRadioVolumeDownOff 365 452 10 10
buttons/OpenFMRadioVolumeDownOn 376 452 10 10
buttons/OpenFMRadioVolumeUpOff 387 452 10 10
buttons/OpenFMRadioVolumeUpOn 398 452 10 10
buttons/PowerOff 303 567 18 18
buttons/PowerOn 322 567 18 18
buttons/RackRelayOff 134 655 65 18
buttons/RackRelayOn 200 655 65 18
icons/Antenna 219 632 16 16
icons/ArrowRight 236 632 16 16
icons/AspectRatio 253 632 16 16
icons/Book 270 632 16 16
icons/ButtonCheck 143 600 17 17
icons/ButtonClipboard 161 600 17 17
icons/ButtonRandomize 179 600 17 17
icons/CPU 287 632 16 16
icons/Card 304 632 16 16
icons/Close 218 600 15 14
icons/Code 321 632 16 16
icons/ComponentBus 338 632 16 16
icons/Copy 355 632 16 16
icons/Cross 372 632 16 16
icons/Cut 389 632 16 16
icons/Delete 406 632 16 16
icons/DragLMB 509 567 21 14
icons/DragRMB 531 567 21 14
icons/EEPROM 423 632 16 16
icons/Edit 440 632 16 16
icons/Eject 457 632 16 16
icons/File 474 632 16 16
icons/Floppy 491 632 16 16
icons/Folder 508 632 16 16
icons/FolderSlash 525 632 16 16
icons/Grid 177 567 22 22
icons/GridOff 200 567 22 22
icons/Guitar 542 632 16 16
icons/HDD 559 632 16 16
icons/Help 576 632 16 16
icons/Home 223 567 22 22
icons/Keyboard 593 632 16 16
icons/KeyboardOff 610 632 16 16
icons/LMB 453 434 11 14
icons/Label 627 632 16 16
icons/LinesHorizontal 644 632 16 16
icons/Link 661 632 16 16
icons/LinkSlash 678 632 16 16
icons/Memory 695 632 16 16
icons/Microchip 712 632 16 16
icons/NA 729 632 16 16
icons/NotificationError 477 434 11 11
icons/NotificationInfo 489 434 11 11
icons/NotificationWarning 501 434 11 11
icons/Ocelot 746 632 16 16
icons/Paste 763 632 16 16
icons/Pause 780 632 16 16
icons/Pin 408 434 14 14
icons/Play 797 632 16 16
icons/Plus 814 632 16 16
icons/Power 831 632 16 16
icons/RMB 465 434 11 14
icons/Restart 848 632 16 16
icons/Save 865 632 16 16
icons/SaveAs 882 632 16 16
icons/Server 899 632 16 16
icons/SettingsKeymap 356 434 12 17
icons/SettingsSound 369 434 12 17
icons/SettingsSystem 382 434 12 17
icons/SettingsUI 395 434 12 17
icons/SideAny 513 434 11 11
icons/SideDown 525 434 11 11
icons/SideEast 537 434 11 11
icons/SideNone 549 434 11 11
icons/SideNorth 561 434 11 11
icons/SideSouth 573 434 11 11
icons/SideUndefined 585 434 11 11
icons/SideUp 597 434 11 11
icons/SideWest 609 434 11 11
icons/Tier0 916 632 16 16
icons/Tier1 933 632 16 16
icons/Tier2 950 632 16 16
icons/Tiers 967 632 16 16
icons/Unpin 423 434 14 14
icons/WaveLFSR 288 540 24 10
icons/WaveNoise 313 540 24 10
icons/WaveSawtooth 338 540 24 10
icons/WaveSine 363 540 24 10
icons/WaveSquare 388 540 24 10
icons/WaveTriangle 413 540 24 10
icons/Window 984 632 16 16
icons/WireArrowLeft 281 344 4 8
icons/WireArrowRight 286 344 4 8
items/APU0 49 655 16 96
items/APU1 66 655 16 96
items/APU2 83 655 16 96
items/CPU0 1001 632 16 16
items/CPU1 358 674 16 16
items/CPU2 375 674 16 16
items/CardBase 392 674 16 16
items/CircuitBoard 409 674 16 16
items/ComponentBus0 426 674 16 16
items/ComponentBus1 443 674 16 16
items/ComponentBus2 460 674 16 16
items/ComponentBus3 477 674 16 16
items/DataCard0 49 526 16 128
items/DataCard1 66 526 16 128
items/DataCard2 83 526 16 128
items/DebugCard 494 674 16 16
items/DiskDriveMountable 511 674 16 16
items/EEPROM 528 674 16 16
items/FloppyDisk_dyeBlack 545 674 16 16
items/FloppyDisk_dyeBlue 562 674 16 16
items/FloppyDisk_dyeBrown 579 674 16 16
items/FloppyDisk_dyeCyan 596 674 16 16
items/FloppyDisk_dyeGray 613 674 16 16
items/FloppyDisk_dyeGreen 630 674 16 16
items/FloppyDisk_dyeLightBlue 647 674 16 16
items/FloppyDisk_dyeLightGray 664 674 16 16
items/FloppyDisk_dyeLime 681 674 16 16
items/FloppyDisk_dyeMagenta 698 674 16 16
items/FloppyDisk_dyeOrange 715 674 16 16
items/FloppyDisk_dyePink 732 674 16 16
items/FloppyDisk_dyePurple 749 674 16 16
items/FloppyDisk_dyeRed 766 674 16 16
items/FloppyDisk_dyeWhite 783 674 16 16
items/FloppyDisk_dyeYellow 800 674 16 16
items/GraphicsCard0 817 674 16 16
items/GraphicsCard1 834 674 16 16
items/GraphicsCard2 851 674 16 16
items/HardDiskDrive0 868 674 16 16
items/HardDiskDrive1 885 674 16 16
items/HardDiskDrive2 902 674 16 16
items/InternetCard 143 567 16 32
items/LinkedCard 100 655 16 96
items/Memory0 919 674 16 16
items/Memory1 936 674 16 16
items/Memory2 953 674 16 16
items/Memory3 970 674 16 16
items/Memory4 987 674 16 16
items/Memory5 1004 674 16 16
items/Memory6 134 707 16 16
items/NetworkCard 151 707 16 16
items/OcelotCard 100 526 16 128
items/RedstoneCard0 168 707 16 16
items/RedstoneCard1 185 707 16 16
items/SelfDestructingCard 160 567 16 32
items/Server0 202 707 16 16
items/Server1 219 707 16 16
items/Server2 236 707 16 16
items/Server3 253 707 16 16
items/SoundCard 117 526 16 128
items/TapeCopper 270 707 16 16
items/TapeDiamond 287 707 16 16
items/TapeGold 304 707 16 16
items/TapeGreg 321 707 16 16
items/TapeIg 338 707 16 16
items/TapeIron 355 707 16 16
items/TapeNetherStar 372 707 16 16
items/TapeSteel 389 707 16 16
items/WirelessNetworkCard0 406 707 16 16
items/WirelessNetworkCard1 423 707 16 16
light-panel/BookmarkLeft 269 540 18 14
light-panel/BookmarkRight 197 600 20 14
light-panel/BorderB 296 344 4 4
light-panel/BorderL 284 353 4 2
light-panel/BorderR 301 344 4 4
light-panel/BorderT 306 344 4 4
light-panel/CornerBL 311 344 4 4
light-panel/CornerBR 316 344 4 4
light-panel/CornerTL 321 344 4 4
light-panel/CornerTR 326 344 4 4
light-panel/Fill 410 344 2 2
light-panel/Vent 279 305 2 38
nodes/Cable 300 316 8 8
nodes/Camera 440 707 16 16
nodes/Chest 438 434 14 14
nodes/HologramProjector0 457 707 16 16
nodes/HologramProjector1 474 707 16 16
nodes/IronNoteBlock 491 707 16 16
nodes/Lamp 508 707 16 16
nodes/LampFrame 525 707 16 16
nodes/LampGlow 49 305 128 128
nodes/NewNode 542 707 16 16
nodes/NoteBlock 559 707 16 16
nodes/OpenFMRadio 576 707 16 16
nodes/Relay 593 707 16 16
nodes/TapeDrive 610 707 16 16
nodes/computer/Default 627 707 16 16
nodes/computer/DiskActivity 644 707 16 16
nodes/computer/Error 661 707 16 16
nodes/computer/On 678 707 16 16
nodes/disk-drive/Default 695 707 16 16
nodes/disk-drive/DiskActivity 712 707 16 16
nodes/disk-drive/Floppy 729 707 16 16
nodes/holidays/Christmas 134 674 32 32
nodes/holidays/Halloween 167 674 32 32
nodes/holidays/Valentines 200 674 32 32
nodes/microcontroller/Default 746 707 16 16
nodes/microcontroller/Error 763 707 16 16
nodes/microcontroller/On 780 707 16 16
nodes/ocelot-block/Default 117 655 16 80
nodes/ocelot-block/Rx 797 707 16 16
nodes/ocelot-block/Tx 814 707 16 16
nodes/rack/Default 831 707 16 16
nodes/rack/Empty 848 707 16 16
nodes/rack/drive/0/Default 865 707 16 16
nodes/rack/drive/0/DiskActivity 882 707 16 16
nodes/rack/drive/0/Floppy 899 707 16 16
nodes/rack/drive/1/Default 916 707 16 16
nodes/rack/drive/1/DiskActivity 933 707 16 16
nodes/rack/drive/1/Floppy 950 707 16 16
nodes/rack/drive/2/Default 967 707 16 16
nodes/rack/drive/2/DiskActivity 984 707 16 16
nodes/rack/drive/2/Floppy 1001 707 16 16
nodes/rack/drive/3/Default 266 655 16 16
nodes/rack/drive/3/DiskActivity 283 655 16 16
nodes/rack/drive/3/Floppy 300 655 16 16
nodes/rack/drive/Floppy 317 655 16 16
nodes/rack/server/0/Default 334 655 16 16
nodes/rack/server/0/DiskActivity 351 655 16 16
nodes/rack/server/0/Error 368 655 16 16
nodes/rack/server/0/NetworkActivity 385 655 16 16
nodes/rack/server/0/On 402 655 16 16
nodes/rack/server/1/Default 419 655 16 16
nodes/rack/server/1/DiskActivity 436 655 16 16
nodes/rack/server/1/Error 453 655 16 16
nodes/rack/server/1/NetworkActivity 470 655 16 16
nodes/rack/server/1/On 487 655 16 16
nodes/rack/server/2/Default 504 655 16 16
nodes/rack/server/2/DiskActivity 521 655 16 16
nodes/rack/server/2/Error 538 655 16 16
nodes/rack/server/2/NetworkActivity 555 655 16 16
nodes/rack/server/2/On 572 655 16 16
nodes/rack/server/3/Default 589 655 16 16
nodes/rack/server/3/DiskActivity 606 655 16 16
nodes/rack/server/3/Error 623 655 16 16
nodes/rack/server/3/NetworkActivity 640 655 16 16
nodes/rack/server/3/On 657 655 16 16
nodes/raid/0/DiskActivity 674 655 16 16
nodes/raid/0/Error 691 655 16 16
nodes/raid/1/DiskActivity 708 655 16 16
nodes/raid/1/Error 725 655 16 16
nodes/raid/2/DiskActivity 742 655 16 16
nodes/raid/2/Error 759 655 16 16
nodes/raid/Default 776 655 16 16
nodes/screen/BottomLeft 793 655 16 16
nodes/screen/BottomMiddle 810 655 16 16
nodes/screen/BottomRight 827 655 16 16
nodes/screen/ColumnBottom 844 655 16 16
nodes/screen/ColumnMiddle 861 655 16 16
nodes/screen/ColumnTop 878 655 16 16
nodes/screen/Middle 895 655 16 16
nodes/screen/MiddleLeft 912 655 16 16
nodes/screen/MiddleRight 929 655 16 16
nodes/screen/PowerOnOverlay 946 655 16 16
nodes/screen/RowLeft 963 655 16 16
nodes/screen/RowMiddle 980 655 16 16
nodes/screen/RowRight 997 655 16 16
nodes/screen/Standalone 201 540 16 16
nodes/screen/TopLeft 218 540 16 16
nodes/screen/TopMiddle 235 540 16 16
nodes/screen/TopRight 252 540 16 16
panel/BorderB 331 344 4 4
panel/BorderL 289 353 4 2
panel/BorderR 336 344 4 4
panel/BorderT 341 344 4 4
panel/CornerBL 346 344 4 4
panel/CornerBR 351 344 4 4
panel/CornerTL 356 344 4 4
panel/CornerTR 361 344 4 4
panel/Fill 413 344 2 2
particles/Note 300 305 7 10
particles/Smoke 134 567 8 64
screen/InnerBorderB 281 360 2 4
screen/InnerBorderT 284 360 2 4
screen/InnerCornerBL 366 344 4 4
screen/InnerCornerBR 371 344 4 4
screen/InnerCornerTL 376 344 4 4
screen/InnerCornerTR 381 344 4 4
screen/OuterBorderT 281 353 2 6
screen/OuterCornerBL 309 316 8 8
screen/OuterCornerBR 318 316 8 8
screen/OuterCornerTL 282 305 8 10
screen/OuterCornerTR 291 305 8 10
window/BorderDark 406 344 1 4
window/BorderLight 408 344 1 4
window/CornerBL 386 344 4 4
window/CornerBR 391 344 4 4
window/CornerTL 396 344 4 4
window/CornerTR 401 344 4 4
window/OpenFMRadio 474 0 232 105
window/case/Motherboard 123 434 79 70
window/rack/Lines 49 434 73 91
window/rack/Motherboard 178 305 100 78
window/rack/NetworkBack 293 365 1 2
window/rack/NetworkBottom 295 365 1 2
window/rack/NetworkConnector 297 365 1 2
window/rack/NetworkLeft 299 365 1 2
window/rack/NetworkRight 301 365 1 2
window/rack/NetworkTop 303 365 1 2
window/rack/NodeBack 287 360 5 1
window/rack/NodeBottom 293 360 5 1
window/rack/NodeLeft 299 360 5 1
window/rack/NodeRight 305 360 5 1
window/rack/NodeTop 311 360 5 1
window/rack/SideBack 281 365 1 3
window/rack/SideBottom 283 365 1 3
window/rack/SideConnector 285 365 1 3
window/rack/SideLeft 287 365 1 3
window/rack/SideRight 289 365 1 3
window/rack/SideTop 291 365 1 3
window/raid/Slots 134 540 66 26
window/tape/Back 341 567 20 15
window/tape/BackPressed 362 567 20 15
window/tape/Forward 383 567 20 15
window/tape/ForwardPressed 404 567 20 15
window/tape/Play 425 567 20 15
window/tape/PlayPressed 446 567 20 15
window/tape/Screen 134 526 146 13
window/tape/Stop 467 567 20 15
window/tape/StopPressed 488 567 20 15
